Qualifying Event
Boat Team 70m Sprint Time (s) Sprint
Attempts
Maneuver. Time (s) Maneuver.
Attempts
Total Time (s)
1 Cedarville University 8.09 1 63.60 1 104.05
2 University of Arkansas-Fayetteville - A 8.62 1 88.25 1 131.35
4 University of Northern Iowa 13.48 1 88.18 1 155.58
5 University of New Orleans 9.99 2 69.92 1 169.82
6 College of New Jersey 11.93 1 148.12 1 207.77
7 Washington State University 10.71 1 122.74 1 421.77
9 University of Arkansas-Fayetteville - B 10.17 1 87.78 1 138.63
10 Carnegie Mellon 12.49 1 112.73 1 175.18
11 University of Southampton 12.61 1 69.42 1 132.47
12 Middle Tennessee State University 11.45 1 116.86 1 174.11
14 Geneva College 10.96 1 94.20 1 149.00
15 Tecnológico de Monterrey    
16 Elizabethtown College 25.02 1 94.36 1 219.46
17 SUNY - Stony Brook 39.46 1 129.63 1 326.93
18 Kansas State University - Salina 11.60 1 100.09 1 158.09
19 University of North Florida 20.24 1 105.79 1 312.78

Total Time is Maneuverability Time plus 5 times Sprint Time

Solar Slalom Event
Boat # Team Time (s) # of attempts Resulting time (s)
1 Cedarville University 35.65 1 35.65
2 University of Arkansas-Fayetteville - A 72.84 1 72.84
4 University of Northern Iowa 40.05 1 40.05
5 University of New Orleans 83.59 1 83.59
6 College of New Jersey 38.36 1 38.36
7 Washington State University 59.48 1 59.48
9 University of Arkansas-Fayetteville - B 92.54 1 92.54
10 Carnegie Mellon 60.96 1 60.96
11 University of Southampton 53.10 1 53.10
12 Middle Tennessee State University 61.07 1 61.07
14 Geneva College 46.28 1 46.28
15 Tecnológico de Monterrey 1
16 Elizabethtown College 98.67 1 98.67
17 SUNY - Stony Brook 215.28 1 215.28
18 Kansas State University - Salina 61.77 1 61.77
19 University of North Florida 122.58 1 122.58

 

Solar Endurance Event
Boat # Team Morning Heat Distance
laps
Afternoon Heat Distance
laps
Total Distance
laps
1 Cedarville University 25.25 26.25 51.50
2 University of Arkansas-Fayetteville - A 20.00 20.50 40.50
4 University of Northern Iowa 22.25 22.75 45.00
5 University of New Orleans 27.25 28.50 55.75
6 College of New Jersey 19.25 19.00 38.25
7 Washington State University 25.25 25.00 50.25
9 University of Arkansas-Fayetteville - B 23.75 24.75 48.50
10 Carnegie Mellon 11.50 10.75 22.25
11 University of Southampton 14.00 17.75 31.75
12 Middle Tennessee State University 8.25 17.75 26.00
14 Geneva College 15.50 16.25 31.75
15 Tecnológico de Monterrey 0.00
16 Elizabethtown College 9.00 13.50 22.50
17 SUNY - Stony Brook 7.75 1.75 9.50
18 Kansas State University - Salina 22.00 22.50 44.50
19 University of North Florida 12.25 7.75 20.00

One lap was measured as 840 meters.

Sprint Event
Boat # Team First Time (s) Second Time (s) Third Time (s) Sum of Two Best Times (s)
1 Cedarville University 27.00 26.22 26.00 52.22
2 University of Arkansas-Fayetteville - A 28.39 27.42 27.37 54.79
4 University of Northern Iowa 30.18 29.89 30.03 59.92
5 University of New Orleans 22.86 22.54 22.32 44.86
6 College of New Jersey 26.72 26.93 27.10 53.65
7 Washington State University 39.53 110.50 39.51 79.04
9 University of Arkansas-Fayetteville - B 40.64 41.67 39.84 80.48
10 Carnegie Mellon 39.46 51.54 40.47 79.93
11 University of Southampton 47.96 47.59 50.18 95.55
12 Middle Tennessee State University 144.68 38.52 44.06 82.58
14 Geneva College 41.60 41.40 83.00
15 Tecnológico de Monterrey
16 Elizabethtown College 100.00 89.71 115.14 189.71
17 SUNY - Stony Brook 139.68 110.50 250.18
18 Kansas State University - Salina 41.14 41.30 41.01 82.15
19 University of North Florida 45.86 105.50 41.13 86.99


SOLAR SPLASH ® 2009 Overall Results
Place Boat
#
Team

Tech Rpt

(90 pts)

Visual Display

(40
pts)

Work-
man-
ship

(20 pts)

Qual

(100 pts)

Solar Slalom

(100 pts)

Sprint

(250 pts)

End.

(400 pts)

Total

(1000 pts)

1 1 Cedarville University 80 40 18 100.00 100.00 214.76 369.51 922.27
2 5 University of New Orleans 77 28 20 61.27 42.65 250.00 400.00 878.92
3 4 University of Northern Iowa 82 34 20 66.88 89.01 187.17 322.87 801.93
4 6 College of New Jersey 80 37 20 50.08 92.94 209.04 274.44 763.49
5 3 University of Arkansas-Fayetteville - A 82 28 12 79.22 48.94 204.69 290.58 745.43
6 9 University of Arkansas-Fayetteville - B 85 28 18 75.06 38.52 139.35 347.98 731.91
7 7 Washington State University 67 22 14 24.67 59.94 141.89 360.54 690.03
8 18 Kansas State University - Salina 73 19 18 65.82 57.71 136.52 319.28 689.33
9 14 Geneva College 73 22 16 69.83 77.03 135.12 227.80 620.79
10 11 University of Southampton 82 19 14 78.55 67.14 117.37 227.80 605.86
11 12 Middle Tennessee State University 82 25 20 59.76 58.38 135.81 186.55 567.49
12 10 Carnegie Mellon 85 31 14 59.40 58.48 140.31 159.64 547.83
13 16 Elizabethtown College 90 31 12 47.41 36.13 59.12 161.43 437.09
14 19 University of North Florida 0 0 16 33.27 29.08 128.92 143.50 350.77
15 17 SUNY - Stony Brook 74 16 14 31.83 16.56 44.83 68.16 265.38
16 15 Tecnológico de Monterrey 75 0 10 0.00 0.00 0.00 0.00 85.00

 

SOLAR SPLASH 2009 Awards
  Overall  
Collegiate World Champion Cedarville University
Second Place University of New Orleans
Third Place University of Northern Iowa
Fourth Place College of New Jersey
Fifth Place University of Arkansas-Fayetteville - A
Sixth Place University of Arkansas-Fayetteville - B
Seventh Place Washington State University
Eighth Place Kansas State University - Salina
Ninth Place Geneva College
Tenth Place University of Southampton
Sprint
First Place University of New Orleans
Second Place Cedarville University
Third Place College of New Jersey
Solar Endurance
First Place University of New Orleans
Second Place Cedarville University
Third Place Washington State University
Qualifying
First Place Cedarville University
Second Place University of Arkansas-Fayetteville - A
Third Place University of Southampton
Solar Slalom
First Place Cedarville University
Second Place College of New Jersey
Third Place University of Northern Iowa
Technical Report
Outstanding Technical Report (First) Elizabethtown College
Outstanding Technical Report (Second) University of Arkansas-Fayetteville - B
Outstanding Technical Report (Third) Carnegie Mellon
Visual Presentation
Best Visual Display Cedarville University
Visual Display (Second) College of New Jersey
Visual Display (Third) University of Northern Iowa
Design
Outstanding System Design College of New Jersey
Design Achievement Carnegie Mellon
Outstanding Solar System Design University of Arkansas-Fayetteville - B
Outstanding Electrical System Design University of Northern Iowa
Outstanding Hull Design Middle Tennessee State University
Outstanding Drive Train Design Cedarville University
Team
Most Improved Team University of Arkansas-Fayetteville - B
Rookie Team with Highest Overall Score University of Southampton
Notable Performance by a Rookie Team University of North Florida
Best Looking Boat Geneva College
Most Commercially Viable Hull Kansas State University - Salina
Outstanding Workmanship University of New Orleans
Perseverence Award Tecnológico de Monterrey
Teamwork Award University of Southampton
Sportsmanship University of Southampton
Sportsmanship Carnegie Mellon