Results and Awards from SOLAR SPLASH 2012
Quick links:
| Qualifying Event | ||||||
| Boat # | Team | 70m Sprint Time (s) | Sprint Attempts |
Maneuver. Time (s) | Maneuver. Attempts |
Total Time (s) |
| 1 | Cedarville University | 11.83 | 1 | 62.54 | 1 | 121.69 |
| 3 | Istanbul Technical University | 8.94 | 1 | 43.42 | 1 | 88.12 |
| 4 | University of Northern Iowa | 7.97 | 1 | 75.31 | 1 | 115.16 |
| 5 | Kansas State - Salina | 23.13 | 1 | 90.56 | 1 | 206.21 |
| 6 | Orono Senior High School | 11.46 | 1 | 82.51 | 1 | 139.81 |
| 7 | University of Rochester | 16.07 | 1 | 85.83 | 1 | 166.18 |
| 8 | Geneva College | 14.36 | 1 | 81.70 | 1 | 153.50 |
| 9 | Cal-Poly Pomona | 14.36 | 1 | 52.46 | 1 | 124.26 |
| 10 | The College of New Jersey | 10.64 | 1 | 87.01 | 1 | 140.21 |
| 11 | University of Central Florida | 15.62 | 1 | 86.35 | 1 | 164.45 |
| 13 | Middle Tennessee State University | 12.75 | 1 | 87.38 | 1 | 151.13 |
| 14 | SUNY - Stony Brook | 26.28 | 1 | 89.68 | 1 | 221.08 |
| 15 | Carnegie Mellon | 16.68 | 1 | 188.33 | 1 | 271.73 |
| 16 | University of Southampton | 10.29 | 1 | 88.21 | 2 | 227.87 |
| 18 | Tecnológico de Monterrey | 40.14 | 1 | 181.88 | 1 | 382.58 |
Total Time is Maneuverability Time plus 5 times Sprint Time
| Solar Slalom Event | |||||
| Boat # | Team | Time (s) | # of attempts | Resulting time (s) | |
| 1 | Cedarville University | 46.44 | 1 | 46.44 | |
| 3 | Istanbul Technical University | 35.46 | 1 | 35.46 | |
| 4 | University of Northern Iowa | 61.24 | 1 | 61.24 | |
| 5 | Kansas State - Salina | 83.25 | 1 | 83.25 | |
| 6 | Orono Senior High School | 49.15 | 1 | 49.15 | |
| 7 | University of Rochester | 113.89 | 1 | 113.89 | |
| 8 | Geneva College | 58.97 | 1 | 58.97 | |
| 9 | Cal-Poly Pomona | 55.47 | 1 | 55.47 | |
| 10 | The College of New Jersey | 48.34 | 1 | 48.34 | |
| 11 | University of Central Florida | 73.94 | 1 | 73.94 | |
| 13 | Middle Tennessee State University | 124.02 | 1 | 124.02 | |
| 14 | SUNY - Stony Brook | 99.47 | 1 | 99.47 | |
| 15 | Carnegie Mellon | 85.44 | 1 | 85.44 | |
| 16 | University of Southampton | 85.01 | 1 | 85.01 | |
| 18 | Tecnológico de Monterrey | 155.62 | 1 | 155.62 | |
| Solar Endurance Event | |||||
| Boat # | Team | Morning Heat Distance laps |
Afternoon Heat Distance laps |
Total Distance laps |
|
| 1 | Cedarville University | 33.75 | 34.00 | 67.75 | |
| 3 | Istanbul Technical University | 28.50 | 28.00 | 56.50 | |
| 4 | University of Northern Iowa | 30.25 | 29.50 | 59.75 | |
| 5 | Kansas State - Salina | 22.25 | 22.75 | 45.00 | |
| 6 | Orono Senior High School | 23.75 | 25.50 | 49.25 | |
| 7 | University of Rochester | 19.50 | 15.50 | 35.00 | |
| 8 | Geneva College | 29.00 | 29.75 | 58.75 | |
| 9 | Cal-Poly Pomona | 30.25 | 29.25 | 59.50 | |
| 10 | The College of New Jersey | 26.50 | 26.25 | 52.75 | |
| 11 | University of Central Florida | 17.25 | 16.50 | 33.75 | |
| 13 | Middle Tennessee State University | 16.25 | 15.50 | 31.75 | |
| 14 | SUNY - Stony Brook | 0.00 | 0.00 | 0.00 | |
| 15 | Carnegie Mellon | 13.25 | 0.00 | 13.25 | |
| 16 | University of Southampton | 26.50 | 28.50 | 55.00 | |
| 18 | Tecnológico de Monterrey | 11.75 | 13.00 | 24.75 | |
One lap was measured as 701 meters.
| Sprint Event | ||||||
| Boat # | Team | First Time (s) | Second Time (s) | Third Time (s) | Sum of Two Best Times (s) | |
| 1 | Cedarville University | 39.35 | 37.06 | 33.90 | 70.96 | |
| 3 | Istanbul Technical University | 29.35 | 28.60 | 29.80 | 57.95 | |
| 4 | University of Northern Iowa | 24.79 | 26.25 | 25.03 | 49.82 | |
| 5 | Kansas State - Salina | 50.09 | 49.19 | 49.11 | 98.30 | |
| 6 | Orono Senior High School | 41.70 | 41.64 | 42.19 | 83.34 | |
| 7 | University of Rochester | 55.95 | 52.62 | 48.25 | 100.87 | |
| 8 | Geneva College | 53.33 | 56.29 | 51.56 | 104.89 | |
| 9 | Cal-Poly Pomona | 50.32 | 74.00 | 58.31 | 108.63 | |
| 10 | The College of New Jersey | 79.75 | 39.00 | 35.93 | 74.93 | |
| 11 | University of Central Florida | 59.40 | 60.10 | 58.69 | 118.09 | |
| 13 | Middle Tennessee State University | 44.06 | 42.87 | 41.89 | 84.76 | |
| 14 | SUNY - Stony Brook | 97.76 | 68.69 | DNF | 166.45 | |
| 15 | Carnegie Mellon | 75.91 | 68.46 | 90.84 | 144.37 | |
| 16 | University of Southampton | 27.86 | 27.98 | 27.76 | 55.62 | |
| 18 | Tecnológico de Monterrey | 155.10 | 154.51 | DQ | 309.61 | |
#18 went out of lane in Round 3
| SOLAR SPLASH ® 2012 Overall Results | ||||||||||
| Rank | Boat # |
Team | Tech Rpt (90 pts) |
Visual Display (40 |
Work- (20 pts) |
Qual (100 pts) |
Solar Slalom (100 pts) |
Sprint (250 pts) |
End. (400 pts) |
Total (1000 pts) |
| 1 | 2 | Istanbul Technical University | 88 | 39 | 17 | 100.00 | 100.00 | 214.93 | 333.58 | 892.51 |
| 2 | 1 | Cedarville University | 90 | 36 | 18 | 72.41 | 76.36 | 175.52 | 400.00 | 868.29 |
| 3 | 3 | University of Northern Iowa | 86 | 22 | 16 | 76.52 | 57.90 | 250.00 | 352.77 | 861.19 |
| 4 | 11 | The College of New Jersey | 87 | 23 | 20 | 62.85 | 73.36 | 166.22 | 311.44 | 743.86 |
| 5 | 16 | University of Southampton | 82 | 16 | 16 | 38.67 | 41.71 | 223.93 | 324.72 | 743.04 |
| 6 | 10 | Cal-Poly Pomona | 82 | 40 | 18 | 70.92 | 63.93 | 114.66 | 351.29 | 740.79 |
| 7 | 9 | Geneva College | 79 | 30 | 17 | 57.41 | 60.13 | 118.74 | 346.86 | 709.15 |
| 8 | 6 | Orono Senior High School | 75 | 12 | 16 | 63.03 | 72.15 | 149.45 | 290.77 | 678.40 |
| 9 | 5 | Kansas State - Salina | 75 | 23 | 17 | 42.73 | 42.59 | 126.70 | 265.68 | 592.71 |
| 10 | 13 | Middle Tennessee State University | 82 | 14 | 17 | 58.31 | 28.59 | 146.94 | 187.45 | 534.30 |
| 11 | 8 | University of Rochester | 80 | 27 | 13 | 53.03 | 31.14 | 123.48 | 206.64 | 534.28 |
| 12 | 12 | University of Central Florida | 78 | 32 | 16 | 53.58 | 47.96 | 105.47 | 199.26 | 532.27 |
| 13 | 15 | Carnegie Mellon | 83 | 10 | 13 | 32.43 | 41.50 | 86.27 | 78.23 | 344.43 |
| 14 | 18 | Tecnológico de Monterrey | 77 | 13 | 12 | 23.03 | 22.79 | 40.23 | 146.13 | 334.17 |
| 15 | 14 | SUNY - Stony Brook | 79 | 18 | 18 | 39.86 | 35.65 | 74.83 | 0.00 | 265.34 |
| SOLAR SPLASH 2012 Awards | |||
| Overall | |||
| Collegiate World Champion | Istanbul Technical University | ||
| Second Place | Cedarville University | ||
| Third Place | University of Northern Iowa | ||
| Fourth Place | The College of New Jersey | ||
| Fifth Place | University of Southampton | ||
| Sixth Place | Cal-Poly Pomona | ||
| Seventh Place | Geneva College | ||
| Eighth Place | Orono Senior High School | ||
| Ninth Place | Kansas State - Salina | ||
| Tenth Place | Middle Tennessee State University | ||
| Sprint | |||
| First Place | University of Northern Iowa | ||
| Second Place | University of Southampton | ||
| Third Place | Istanbul Technical University | ||
| Solar Endurance | |||
| First Place | Cedarville University | ||
| Second Place | Geneva College | ||
| Third Place | University of Northern Iowa | ||
| Qualifying | |||
| First Place | Istanbul Technical University | ||
| Second Place | University of Northern Iowa | ||
| Third Place | Cedarville University | ||
| Solar Slalom | |||
| First Place | Istanbul Technical University | ||
| Second Place | Cedarville University | ||
| Third Place | The College of New Jersey | ||
| Technical Report | |||
| Outstanding Technical Report (First) | Cedarville University | ||
| Outstanding Technical Report (Second) | Istanbul Technical University | ||
| Outstanding Technical Report (Third) | The College of New Jersey | ||
| Visual Presentation | |||
| Best Visual Display | Cal-Poly Pomona | ||
| Visual Display (Second) | Istanbul Technical University | ||
| Visual Display (Third) | Cedarville University | ||
| Design | |||
| Outstanding System Design | Cal-Poly Pomona | ||
| Design Achievement | Istanbul Technical University | ||
| Outstanding Solar System Design | Cal-Poly Pomona | ||
| Outstanding Electrical System Design | University of Southampton | ||
| Outstanding Hull Design | The College of New Jersey | ||
| Outstanding Drive Train Design | University of Northern Iowa | ||
| Team | |||
| Most Improved Team | Carnegie Mellon | ||
| Outstanding Workmanship | The College of New Jersey | ||
| Perseverence Award | University of Southampton | ||
| Teamwork Award | Tecnológico de Monterrey | ||
| Sportsmanship | Geneva College | ||
| Sportsmanship | Middle Tennessee State University | ||