The inaugural event, SOLAR SPLASH '94, was held in late August at the Pewaukee Yacht Club, about an hour west of Milwaukee. The event drew nine American teams and two teams representing Japan. There were two separate competitions in which the teams could participate. All eleven teams participated in the 200m Sprint Event. The 2-hour Endurance Event saw 10 competitors. There was no Overall Winner of Solar Splash in this first year, although the team from the Kanazawa Institute of Technology in Japan easily won the Endurance title and nosed out the University of Arkansas at Little Rock for the Sprint title.
| Championship Final | |||
|---|---|---|---|
| Place | School | Distance (miles) | Comments |
| 1 | Kanazawa Inst. of Technology | 16.2 | |
| 2 | Univ. of Puerto Rico | 13.2 | |
| 3 | Kobe University | 12.6 | |
| 4 | Grand Valley State | 11.7 | |
| 5 | Western New England College | 9.2 | 1st Place Electric |
| 6 | Marquette Univ. (Boat #3) | 7.9 | |
| Consolation Final | |||
| Place | School | Distance (miles) | Comments |
| 7 | McNeese State | 8.1 | |
| 8 | Univ. of So. Carolina | 7.1 | 1st Place Tandem |
| 9 | Univ. of Arkansas at Little Rock | 1.3 | 2nd Place Electric |
| 10 | Marquette Univ. (Boat #1) | 0.2 | 2nd Place Tandem |
| Place | School | Time (sec.) | Comments |
|---|---|---|---|
| 1 | Kanazawa Inst. of Technology | 23.50 | |
| 2 | Univ. of Arkansas at Little Rock | 24.03 | |
| 3 | Univ. of Michigan | 33.03 | |
| 4 | McNeese State | 40.00 | |
| 5 | Marquette Univ. (Boat #3) | 33.12 | |
| 6 | Univ. of Puerto Rico | 38.27 | |
| 7 | Kobe University | 100.23 | 60.06 Best Time |
| 8 | Grand Valley State | 172.61 | 71.78 Best Time |
| 9 | Univ. of So. Carolina | 91.34 | |
| 10 | Western New England College | 107.43 | |
| 11 | Marquette Univ. (Boat #1) | 101.81 |
Overall ranking for the sprint event was based on how many rounds a team made it through before being knocked out, and not on their final time.