|
SOLAR SPLASH© '97
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Boat # | School | Laps |
|---|---|---|---|
| 1 | 11 | U of Arkansas | 65.00 |
| 2 | 88 | U of Rhode Island | 63.50 |
| 3 | 16 | UMass-Dartmouth | 63.00 |
| 4 | 3 | Marquette Univ. | 59.25 |
| 5 | 2 | U of S. Maine | 49.25 |
| 6 | 7 | Cedarville College | 49.00 |
| 7 | 1 | Grand Valley State | 47.50 |
| 8 | 4 | U of Turabo | 42.50 |
| 9 | 5 | Columbia Univ. | 41.25 |
| 10 | 12 | UC Santa Barbara | 41.25 |
| 11 | 77 | LeTourneau Univ. | 40.75 |
| 12 | 37 | Ottawa Hills Tech Prep | 37.00 |
| 13 | 20 | U of S. Carolina | 35.50 |
| 14 | 00 | U of Arkansas | 27.75 |
| 15 | 13 | N. Carolina A&T | 25.00 |
| 16 | 99 | U of Michigan | 16.00 |
| 17 | 69 | U of New Orleans | 06.50 |
| Championship Final | |||
|---|---|---|---|
| Place | Boat # | School | Time (sec.) |
| 1 | 00 | U of Arkansas | 28.04 |
| 2 | 88 | U of Rhode Island | 30.31 |
| 3 | 5 | Columbia Univ. | 33.43 |
Teams scored points in the following five events: Technical Report, Visual
Display, Qualifying, Endurance, and Sprint. Points were awarded
based on a team's performance relative to the other competitors. The team
with the highest point total was crowned the Collegiate World Champion and
presented a trophy. Second, third, fourth and fifth places were also presented
trophies.
Fastest Qualifying Time (seconds)
Points = ---------------------------------- X 150
Qualifiers Time (seconds)
Total distance for 2 events (miles)
Points = ------------------------------------------ X 400
Winners total distance for 2 events (miles)
Sum of Winners best two times (seconds)
Points = --------------------------------------- X 300
Sum of best two times (seconds)
| Place | Boat # | Team | Tech Rpt 100 pts | Visual Display 50 pts | Qualify 150 pts | Sprint 300 pts | Endurance 400 pts | Total 1000 pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | UMass - Dartmouth | 65.0 | 41.0 | 147.9 | 223.2 | 387.7 | 864.8 |
| 2 | 88 | U of Rhode Island | 0.0 | 38.0 | 150.0 | 277.5 | 390.8 | 856.3 |
| 3 | 11 | U of Arkansas, Little Rock | 65.0 | 20.0 | 142.0 | 170.9 | 400.0 | 797.9 |
| 4 | 5 | Columbia Univ. | 95.0 | 29.0 | 124.2 | 251.6 | 253.9 | 755.2 |
| 5 | 2 | U of Southern Maine | 75.0 | 23.0 | 108.8 | 235.4 | 303.1 | 745.3 |
| 6 | 1 | Grand Valley State Univ. | 90.0 | 50.0 | 117.4 | 192.6 | 292.3 | 742.3 |
| 7 | 12 | UC Santa Barbara | 75.0 | 38.0 | 140.3 | 233.2 | 253.8 | 740.3 |
| 8 | 00 | U of Arkansas, Little Rock | 65.0 | 20.0 | 71.3 | 300.0 | 170.8 | 627.1 |
| 9 | 20 | U of South Carolina | 75.0 | 23.0 | 135.1 | 157.6 | 218.5 | 609.2 |
| 10 | 3 | Marquette Univ. | 85.0 | 26.0 | 31.0 | 71.6 | 364.6 | 578.2 |
| 11 | 37 | Ottawa Hills Tech Prep | 55.0 | 47.0 | 100.0 | 135.8 | 227.7 | 565.5 |
| 12 | 7 | Cedarville College | 80.0 | 35.0 | 16.1 | 121.0 | 301.5 | 553.6 |
| 13 | 77 | LeTourneau Univ. | 80.0 | 44.0 | 94.1 | 71.6 | 250.8 | 540.5 |
| 14 | 13 | North Carolina A&T | 60.0 | 32.0 | 80.7 | 80.6 | 153.9 | 407.1 |
| 15 | 99 | U of Michigan | 100.0 | 50.0 | 73.5 | 71.6 | 88.5 | 383.6 |
| 16 | 4 | U of Turabo, Puerto Rico | 0.0 | 0.0 | 46.5 | 74.8 | 261.5 | 382.8 |
| 17 | 69 | U of New Orleans | 70.0 | 0.0 | 68.8 | 164.5 | 40.0 | 343.3 |
| Technical Report | |
|---|---|
| Best Overall | University of Michigan |
| Second Place | Columbia University |
| Third Place | Grand Valley State University |
| Qualifying | |
| Fastest Qualifier | University of Rhode Island |
| Second Place | University of Massachusetts, Dartmouth |
| Third Place | University of Arkansas, Little Rock (11) |
| Endurance Event | |
| Endurance Champion | University of Arkansas, Little Rock (11) |
| Second Place | University of Rhode Island |
| Third Place | University of Massachusetts, Dartmouth |
| Sprint Event | |
| Sprint Champion | University of Arkansas, Little Rock (00) |
| Second Place | University of Rhode Island |
| Third Place | Columbia University |
| Overall Scoring | |
| Overall Champion | University of Massachusetts, Dartmouth |
| Second Place | University of Rhode Island |
| Third Place | University of Arkansas, Little Rock (11) |
| Fourth Place | Columbia University |
| Fifth Place | University of Southern Maine |
| Award | Presented To |
|---|---|
| Design Achievement | University of Rhode Island |
| EDS Sportsmanship Award | Grand Valley State U./ Ottawa Hills (tie) |
| Best Rookie Team in Overall Score | Ottawa Hills Prep Tech |
| Best Rookie Team | LeTourneau University |
| Outstanding Solar System Design | University of Southern Maine |
| Outstanding Electrical System Design | Marquette University |
| Best Visual Presentation | Grand Valley State U. / University of Michigan |
| Outstanding Hull Design | University of New Orleans |
| Outstanding Drive Train Design | University of Massachusetts, Dartmouth |